Compare
Agility Robotics Digit vs Flourish One
The differences that matter, in plain words. Same specs are hidden.
Agility Robotics DigitFlourishFlourish One$3,555
vs
The short answer
- Pick the Agility Robotics Digit for what it can do today and being ready to buy.
| Spec | Agility Robotics Digit | Flourish One |
|---|---|---|
| Price | — | $3,555 |
| Skills today | 6 | 3 |
| Works on its own | 5 | 3 |
| Ready to buy | 5 | 2 |
| Value | — | 6 |
| Type | Humanoid | Home helper |
| Height | — | — |
| Weight | — | — |
| Battery | — | 12 hours |
| Hands | Swappable grippers | Two-finger grippers with wrist cameras |
| What it does | Carries and moves totes in warehouses and factories, with customers including Toyota, Amazon, Mercado Libre and GXO | Is meant to tidy up, take out small trash and wipe tables after being taught a chore with a phone app; the first 50 units have not shipped yet |
| Can you buy it? | Trials with companies | Not on sale yet |
| Released | — | September 2026 |
Robots change fast and makers show their best moments. Scores are out of 10 and are our editorial view of what each one can do today. Prices are US prices and can change.
U
U