Compare
Agility Robotics Digit vs UBTech Walker S2
The differences that matter, in plain words. Same specs are hidden.
Agility Robotics DigitUBTechUBTech Walker S2
vs
The short answer
- Pick the Agility Robotics Digit for working on its own.
| Spec | Agility Robotics Digit | UBTech Walker S2 |
|---|---|---|
| Price | — | — |
| Skills today | 6 | 6 |
| Works on its own | 5 | 4 |
| Ready to buy | 5 | 5 |
| Value | — | — |
| Type | Humanoid | Humanoid |
| Height | — | — |
| Weight | — | — |
| Battery | — | — |
| Hands | Swappable grippers | — |
| What it does | Carries and moves totes in warehouses and factories, with customers including Toyota, Amazon, Mercado Libre and GXO | Works in factory and logistics settings and swaps its own battery in about 3 minutes; several hundred units began delivery in November 2025 |
| Can you buy it? | Trials with companies | Trials with companies |
| Released | — | November 2025 |
Robots change fast and makers show their best moments. Scores are out of 10 and are our editorial view of what each one can do today. Prices are US prices and can change.
U
U