Compare
Apple Watch Series 12 vs Apple Watch Series 9
The differences that matter, in plain words. Same specs are hidden.
Apple Watch Series 12$399AppleApple Watch Series 9$399
vs
The short answer
- Pick the Apple Watch Series 12 for health tracking and sports and GPS.
| Spec | Apple Watch Series 12 | Apple Watch Series 9 |
|---|---|---|
| Price | $399 | $399 |
| Health tracking | 9 | 8 |
| Sports and GPS | 8 | 7 |
| Battery life | 4 | 3 |
| Apps and calls | 10 | 9 |
| Value | 7 | 6 |
| Works with | iPhone only | iPhone only |
| Display | Always-On Retina LTPO3 OLED, up to 2000 nits | Always-On Retina LTPO OLED, up to 2000 nits |
| Battery | 1 day | 0.75 days |
| Health sensors | ECG, blood oxygen, wrist temperature, sleep tracking | ECG, blood oxygen, wrist temperature, sleep tracking |
| GPS | Single-frequency GPS (L1) | Single-frequency GPS (L1) |
| Water resistance | 50 m | 50 m |
| Weight | 32.2g | 31.9g |
| Released | September 2026 | September 2023 |
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.
Popular comparisons
- Apple Watch Series 12 vs Google Pixel Watch 5
- Apple Watch Ultra 4 vs Garmin Forerunner 970
- OnePlus Watch 3 43mm vs Apple Watch SE 3
- Samsung Galaxy Watch9 vs Amazfit Balance 3
- Garmin Forerunner 970 vs Samsung Galaxy Watch Ultra2
- Huawei Watch GT 7 Pro vs Oppo Watch X3
- Huawei Watch Fit 5 Pro vs OnePlus Watch 3 43mm
- Amazfit Bip 6 vs Xiaomi Smart Band 11





O
O
X