Drones · Antigravity
Antigravity A1
Fly with goggles and a motion grip, then choose the framing after. · $1,599

Save image
Compare with another
Watch outIt senses obstacles in front and below only, and the standard battery flies about 22 minutes.
Specs
| Price | $1,599 |
|---|---|
| Image quality | 8 |
| Flying | 6 |
| Safety | 6 |
| Easy to carry | 8 |
| Value | 6 |
| Camera | Two 1/1.28-inch (360) |
| Video | 8K 360 video |
| Flight time | 22 min |
| Weight | 249g |
| Range | 10 km |
| Obstacle sensing | Front and down |
| Released | December 2025 |
Popular comparisons
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.
