Graphics cards · NVIDIA
GeForce RTX 3070
Was a 1440p favorite and still plays most games. · $499
Image: NVIDIA
Specs
| Speed (1440p, RTX 5070 = 100) | 60 |
|---|---|
| Speed per $100 | 12 |
| VRAM | 8GB |
| Memory type | GDDR6 |
| Memory bus | 256-bit |
| Power draw | 220W |
| Architecture | Ampere |
| Released | October 2020 |
| Key features | DLSS 2 |
Popular comparisons
Speed is relative 1440p gaming performance from one public test table, scaled so RTX 5070 = 100. Prices are launch prices; store prices change. Prices are US prices and can change.

