Graphics cards · NVIDIA
GeForce RTX 5060 Ti 8GB
Cheaper 1080p card with DLSS 4. · $379
Image: NVIDIA
Specs
| Speed (1440p, RTX 5070 = 100) | 71 |
|---|---|
| Speed per $100 | 18.7 |
| VRAM | 8GB |
| Memory type | GDDR7 |
| Memory bus | 128-bit |
| Power draw | 180W |
| Architecture | Blackwell |
| Released | April 2025 |
| Key features | DLSS 4 Multi Frame Generation · Reflex 2 |
Popular comparisons
Speed is relative 1440p gaming performance from one public test table, scaled so RTX 5070 = 100. Prices are launch prices; store prices change. Prices are US prices and can change.


