Graphics cards · NVIDIA
GeForce RTX 5070 Ti
Best fit for fast 1440p and entry 4K. · $749

Save image
Compare with another
Is it right for me?
Watch outSupply has been tight and prices run above list.
Specs
| Speed (1440p, RTX 5070 = 100) | 121 |
|---|---|
| Speed per $100 | 16.2 |
| VRAM | 16GB |
| Memory type | GDDR7 |
| Memory bus | 256-bit |
| Power draw | 300W |
| Architecture | Blackwell |
| Released | 2025-02 |
| Key features | DLSS 4 Multi Frame Generation · Reflex 2 |
Popular comparisons
Speed is relative 1440p gaming performance, RTX 5070 = 100. Specs from official pages. Prices can change.