Compare
1X NEO vs Agility Robotics Digit
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the Agility Robotics Digit for working on its own and what it can do today.
| Spec | 1X NEO | Agility Robotics Digit |
|---|---|---|
| Price | $20,000 (Early Access price; a $499 per month subscription is also planned) | — |
| Skills today | 5 | 6 |
| Works on its own | 3 | 5 |
| Ready to buy | 5 | 5 |
| Value | 5 | — |
| Type | Home helper | Humanoid |
| Height | 168 cm | — |
| Weight | 30 kg | — |
| Battery | 4 hours | — |
| Hands | Tendon-driven hands, 22 degrees of freedom each | Swappable grippers |
| What it does | Has been shown fetching items, putting dishes away and talking with people; harder chores are guided from afar by a 1X Expert | Carries and moves totes in warehouses and factories, with customers including Toyota, Amazon, Mercado Libre and GXO |
| Can you buy it? | Pre-order | Trials with companies |
| Released | — | — |
Robots change fast and makers show their best moments. Scores are out of 10 and are our editorial view of what each one can do today.