Compare
DJI Osmo Nano vs DJI Osmo Pocket 3
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the DJI Osmo Pocket 3 for photo quality and autofocus.
| Spec | DJI Osmo Nano | DJI Osmo Pocket 3 |
|---|---|---|
| Price | $415 (Europe price, converted) | — |
| Photo quality | 6 | 8 |
| Video quality | 7 | 8 |
| Autofocus | 5 | 7 |
| Easy to carry | 10 | 10 |
| Value | 8 | 8 |
| Type | Action cam | Pocket gimbal cam |
| Sensor | 1/1.3-inch CMOS | 1-inch CMOS |
| Video | 4K 60p, 4K 120p slow motion | 4K 120p |
| Stabilization | RockSteady 3.0, HorizonBalancing | 3-axis mechanical gimbal |
| Lens | Fixed f/2.8, 143° field of view | Fixed 20mm equiv. f/2.0 |
| Weight | 52g | 179g |
| Battery | — | — |
| Released | 2025-09 | 2023-10 |
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.