Compare
Insta360 GO Ultra vs DJI Osmo Nano
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- They score the same in our checks. Pick on price and feel.
- The DJI Osmo Nano costs $35 less.
| Spec | Insta360 GO Ultra | DJI Osmo Nano |
|---|---|---|
| Price | $450 | $415 (Europe price, converted) |
| Photo quality | 6 | 6 |
| Video quality | 7 | 7 |
| Autofocus | 5 | 5 |
| Easy to carry | 10 | 10 |
| Value | 6 | 8 |
| Type | Action cam | Action cam |
| Sensor | 1/1.28-inch | 1/1.3-inch CMOS |
| Video | 4K 60p, 1080p 240p | 4K 60p, 4K 120p slow motion |
| Stabilization | — | RockSteady 3.0, HorizonBalancing |
| Lens | Fixed ultra-wide lens | Fixed f/2.8, 143° field of view |
| Weight | 53g | 52g |
| Battery | — | — |
| Released | 2025-08 | 2025-09 |
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.