Compare
GoPro MAX2 vs GoPro HERO12 Black
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the GoPro HERO12 Black for video and travel.
| Spec | GoPro MAX2 | GoPro HERO12 Black |
|---|---|---|
| Price | $500 | — |
| Photo quality | 6 | 6 |
| Video quality | 7 | 8 |
| Autofocus | 5 | 5 |
| Easy to carry | 9 | 10 |
| Value | 7 | 7 |
| Type | 360 cam | Action cam |
| Sensor | 1/2.3-inch sensors (360) | 27MP photos |
| Video | 8K 30p 360, 5.6K 60p | 5.3K 60p, 4K 120p |
| Stabilization | Max HyperSmooth + 360 Horizon Lock | HyperSmooth 6.0 with 360 Horizon Lock |
| Lens | Dual fixed lenses (360), replaceable | Fixed wide lens |
| Weight | 195g | 154g |
| Battery | — | — |
| Released | 2025-09 | 2023-09 |
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.