Compare
Huawei Watch GT 7 Pro vs Oppo Watch X3
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the Huawei Watch GT 7 Pro for battery life and health tracking.
- Pick the Oppo Watch X3 for apps and calls.
- The Oppo Watch X3 costs $75 less.
| Spec | Huawei Watch GT 7 Pro | Oppo Watch X3 |
|---|---|---|
| Price | $500 (UK price, converted) | $425 (Europe price, converted) |
| Health tracking | 8 | 7 |
| Sports and GPS | 8 | 7 |
| Battery life | 9 | 7 |
| Apps and calls | 6 | 7 |
| Value | 7 | 6 |
| Works with | iPhone and Android | Android only |
| Display | 1.47in AMOLED, sapphire glass | 1.5in LTPO AMOLED, up to 3,000 nits |
| Battery | 12 days | 5 days |
| Health sensors | Heart rate, ECG, blood oxygen, skin temperature, sleep tracking | Heart rate, ECG, blood oxygen, sleep tracking |
| GPS | Dual-band GPS | Dual-band GPS |
| Water resistance | 50 m | 50 m |
| Weight | 55.5g | 43g |
| Released | 2026-09 | 2026-04 |
Scores are out of 10 and are our editorial view, based on official specs and trusted reviews. Specs come from official pages. Prices are US prices and can change.
Popular comparisons
- Apple Watch Series 12 vs Google Pixel Watch 5
- Apple Watch Ultra 4 vs Garmin Forerunner 970
- OnePlus Watch 3 43mm vs Apple Watch SE 3
- Samsung Galaxy Watch9 vs Amazfit Balance 3
- Garmin Forerunner 970 vs Samsung Galaxy Watch Ultra2
- Huawei Watch Fit 5 Pro vs OnePlus Watch 3 43mm
- Amazfit Bip 6 vs Xiaomi Smart Band 11
- Oppo Watch X3 vs Apple Watch Series 12