Graphics cards · NVIDIA
GeForce RTX 5070
Smooth 1440p gaming at a mid-range price. · $549

Save image
Compare with another
Is it right for me?
Watch out12GB can run short in the newest games at max settings.
Specs
| Speed (1440p, RTX 5070 = 100) | 100 |
|---|---|
| Speed per $100 | 18.2 |
| VRAM | 12GB |
| Memory type | GDDR7 |
| Memory bus | 192-bit |
| Power draw | 250W |
| Architecture | Blackwell |
| Released | 2025-03 |
| Key features | DLSS 4 Multi Frame Generation · Reflex 2 |
Popular comparisons
Speed is relative 1440p gaming performance, RTX 5070 = 100. Specs from official pages. Prices can change.