Compare
Xiaomi 18 Pro Max vs Oppo Find X10 Pro Max
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the Xiaomi 18 Pro Max for battery life and speed and gaming.
- The Oppo Find X10 Pro Max costs $30 less.
| Spec | Xiaomi 18 Pro Max | Oppo Find X10 Pro Max |
|---|---|---|
| Price now | $1,045 (China price, converted) | $1,015 (China price, converted) |
| Launch price | $1,045 | $1,015 |
| Camera | 9 | 9 |
| Battery | 10 | 9 |
| Speed | 10 | 9 |
| Screen | 9 | 9 |
| Software & updates | 7 | 7 |
| AI features | 6 | 6 |
| Value | 7 | 7 |
| Chip | Snapdragon 8 Elite Extreme Gen 6 | MediaTek Dimensity 9600 Pro |
| Screen | 6.9in LTPO AMOLED, 120Hz, 4,000 nits, rear screen | 6.78in LTPO AMOLED, 144Hz |
| Battery | 8,500 mAh | 8,000 mAh |
| Charging | 100W | 80W |
| Cameras | 200MP main · 200MP 3.2x telephoto · 50MP ultra-wide | 200MP main · 200MP 3x telephoto · 200MP ultra-wide |
| Weight | 235g | 233g |
| Update promise | Not stated | Not stated |
| Released | 2026-09 | 2026-09 |
Scores are out of 10 and reflect the consensus of trusted reviews. Specs come from official pages. Prices are US prices and can change.