Compare
Galaxy S26 Ultra vs iPhone 18 Pro Max
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the Galaxy S26 Ultra for AI features and photos and video.
- Pick the iPhone 18 Pro Max for battery life and speed and gaming.
- The iPhone 18 Pro Max costs $100 less.
| Spec | Galaxy S26 Ultra | iPhone 18 Pro Max |
|---|---|---|
| Price now | $1,399 | $1,299 |
| Launch price | $1,299 | $1,299 |
| Camera | 10 | 9 |
| Battery | 7 | 10 |
| Speed | 9 | 10 |
| Screen | 10 | 9 |
| Software & updates | 8 | 9 |
| AI features | 9 | 7 |
| Value | 5 | 5 |
| Chip | Snapdragon 8 Elite Gen 5 for Galaxy | A20 Pro |
| Screen | 6.9in AMOLED, 120Hz, Privacy Display | 6.9in OLED, 120Hz |
| Battery | 5,000 mAh | Not published |
| Charging | 60W | 60W |
| Cameras | 200MP main · 50MP ultra-wide · 50MP 5x telephoto · 10MP 3x telephoto | 48MP main · 48MP ultra-wide · 48MP telephoto |
| Weight | 214g | 249g |
| Update promise | 7 years | Not stated |
| Released | 2026-03 | 2026-09 |
Scores are out of 10 and reflect the consensus of trusted reviews. Specs come from official pages. Prices are US prices and can change.