Compare
iPhone 17e vs Redmi K100 Pro
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick the iPhone 17e for software and updates and AI features.
- Pick the Redmi K100 Pro for battery life and the screen.
- The Redmi K100 Pro costs $49 less.
| Spec | iPhone 17e | Redmi K100 Pro |
|---|---|---|
| Price now | $599 | $550 (China price, converted) |
| Launch price | $599 | $550 |
| Camera | 6 | 7 |
| Battery | 7 | 10 |
| Speed | 8 | 9 |
| Screen | 5 | 8 |
| Software & updates | 9 | 7 |
| AI features | 7 | 6 |
| Value | 7 | 9 |
| Chip | A19 | Snapdragon 8 Elite Gen 5 V Series |
| Screen | 6.1in OLED, 60Hz | 6.59in AMOLED, 185Hz, 4,500 nits peak |
| Battery | Not published | 8,580 mAh |
| Charging | — | 100W |
| Cameras | 48MP main | 200MP main · 50MP 2.5x telephoto · 8MP ultra-wide |
| Weight | 169g | 218g |
| Update promise | Not stated | Not stated |
| Released | 2026-03 | 2026-08 |
Scores are out of 10 and reflect the consensus of trusted reviews. Specs come from official pages. Prices are US prices and can change.