Compare
Grok vs Meta AI
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick Grok for coding and making images.
| Spec | Grok | Meta AI |
|---|---|---|
| Paid plan, per month | $30 a month | — |
| Writing | 7 | 7 |
| Coding | 7 | 6 |
| Research | 7 | 7 |
| Images | 8 | 7 |
| Value | 6 | 8 |
| Made by | xAI | Meta |
| Free plan | Yes, with web and X search and voice mode | Yes, free for everyday use; some heavy features have daily limits |
| Paid plan | SuperGrok, $30 a month | Optional subscription for more usage; price not listed |
| Main model | Grok 4.6 | Muse Spark |
| Images | Makes images and short videos (paid plan) | Makes and edits images |
| Voice | Voice conversations | Voice dictation on the Mac app |
| Web search | Live web and X search | Cites public posts, plus deep research |
| Files | File and PDF analysis | Photos, files and docs |
| Apps | Web, iPhone and Android | Web, iPhone, Android, Mac (beta), WhatsApp, Instagram, Messenger, Facebook |
| Model you can download | — | — |
| Checked | 2026-10 | 2026-10 |
Plans and prices change often: each row shows the month we checked. Scores are out of 10 and are our editorial view.