Compare
ChatGPT vs Gemini
The differences that matter, in plain English. Same specs are hidden.
vs
The short answer
- Pick ChatGPT for writing and coding.
- Pick Gemini for making images.
- Gemini costs $0 less a month.
| Spec | ChatGPT | Gemini |
|---|---|---|
| Paid plan, per month | $20 a month | $20 a month |
| Writing | 9 | 8 |
| Coding | 9 | 8 |
| Research | 8 | 8 |
| Images | 8 | 9 |
| Value | 8 | 9 |
| Made by | OpenAI | |
| Free plan | Yes, with limits on uploads, images, voice and deep research | Yes, with 3.6 Flash and varying access to 3.1 Pro |
| Paid plan | Plus, $20 a month | Google AI Pro, $19.99 a month |
| Main model | GPT-6 | 3.6 Flash and 3.1 Pro |
| Images | Makes images (limited on Free, more on paid plans) | Makes and edits images |
| Voice | Voice chats | Gemini Live voice chat |
| Web search | Web search with source links, plus deep research | Deep Research |
| Files | Uploads and file analysis | Upload documents for study guides; Gemini Notebook |
| Apps | Web, iPhone and Android, plus a desktop app | Web, phone app and desktop |
| Model you can download | — | — |
| Checked | 2026-10 | 2026-10 |
Plans and prices change often: each row shows the month we checked. Scores are out of 10 and are our editorial view.